| Bed-Jackets | Chest | |
|---|---|---|
| Fleecy Cape (the sizes of the fleecy capes are generous, we recommend the following size guide) | ||
| 8-10 | Extra Small | |
| 10-12 | Small | |
| 16-18 | Medium | |
| 20-22 | Large | |
| Clootie Tree's Easy Access Bed-jacket | ||
| 6-8 (34"/86cm) | Extra Small | |
| 10-12 (38"/96cm) | Small | |
| 12-14 (42"/106cm) | Medium | |
| 16-18 (46"/116cm) | Large | |
| 20-22 (50"/125cm) | Extra Large | |
| Mens Bed-jacket | ||
| Small | ||
| Medium | ||
| Large | ||
| Bucle Cameo Bed-jacket | ||
| 12-14 | 42’’ / 106cm | |
| 16-18 | 46’’ / 116cm | |
| 20-22 | 50’’ / 125cm | |
| Lux Lux Knitted Bed-jackets (these are small made) | ||
| Med | 10-12 | 36’’ / 90cm |
| Lge | 12-14 | 40’’ / 102cm |
| XOS | 16-18 | 44’’ / 111cm |
| Fleecy Bed-jacket | ||
| Small/Medium | 42’’ | |
| Medium/Large | 44’’ | |
| Large/Extra Large | 46’’ | |
| Slenderella Bed-jacket | ||
| Small | 10-12 | 41’’ / 104cm |
| Medium | 12-14 | 44’’ / 110cm |
| Large | 16-18 | 46’’ / 115cm |
| Extra Large | 20-22 | 50’’ / 125cm |
| Chest measurement under breast | Size | Easy Fit Size |
|---|---|---|
| 26-27 inches (66 - 68..5 cm) | Bra size 32 | S |
| 28-29 inches (71 - 73.5 cm) | Bra size 34 | M |
| 30 - 31 inches (76 - 78.5cm) | Bra size 36 | M |
| 32 - 33 inches (81 - 84cm) | Bra size 38 | L |
| 34 - 35 inches (86.5 - 89cm) | Bra size 40 | L |
| 36 - 37 inches (91.5 - 94cm) | Bra size 42 | XL |
| 38 - 39 inches (96.5 - 99cm) | Bra size 44 | XL |
| 40 - 41 inches (101.5 - 104.5cm) | Bra size 46 | 2XL |
| 42 - 43 inches (107 - 109.5cm) | Bra size 48 | 2XL |
| 44 - 45 inches (112 - 114.5cm) | Bra size 50 | 3XL |
| 46 - 47 inches (117 - 119.5cm) | Bra size 52 | 3XL |
Tape measure should be snug, but not tight.
Measure around ribs, just below bust.
Tape measure should be snug, but not tight.
Measure around ribs, just below bust.
| Chest measurement | Size |
|---|---|
| 29-30 inches (73-77cm) | Bra size 34 |
| 31-32 inches (78-82cm) | Bra size 36 |
| 33-34 inches (83-87cm) | Bra size 38 |
| 35-36 inches (88-92cm) | Bra size 40 |
| 37-38 inches (93-97cm) | Bra size 42 |
The Comfi Bra has a one cup size that fits A-D
| Chest measurement | Size |
|---|---|
| 32 - 34 inches (81 - 86.5cm) | Small |
| 34 - 36 inches (86.5 - 91.5cm) | Medium |
| 36 - 38 inches (91.5 - 96.5cm) | Large |
| Angora Products | Vests and Shoulder Warmers | Knee Warmers ( measurement is taken just above the knee cap) | Thin / Thick and Bed-Socks |
|---|---|---|---|
| Small | 38’’ (95cm) | 12.5’’ (32cm) | UK 2-4 / EU 34-36 |
| Medium | 42’’ (105cm) | 14.5’’ (37cm) | UK 5-7 / EU 38-40 |
| Large | 46’’ (115cm) | 16.5’’ (42cm) | UK 8-10 / EU 42-44 |
| Extra Large | 18.5’’ (47cm) | UK 11-12 / EU 46-48 | |
| Extra Extra Large | 20.5’’ (52cm) |
| Nightdresses and Underwear The length of the nightdresses is 41'' / 103cm for the smaller sizes up to 43'' / 108cm for the XOS and larger. The Slenderella V yoke seersucker nightie is 44'' / 110cm long. |
|
|---|---|
| WMS | 12-14 |
| WX | 16-18 |
| OS | 20-22 |
| XOS | 24-26 |
| XXOS | 28-30 |
| Hat Type | Largest Corresponding Head size | In Inches | In Centimetres |
|---|---|---|---|
| Women’s Hats | 7 1/4 | 22 5/8” | 58cm |
| X-Large Traveller | 7 5/8 | 23 7/8” | 61cm |
| Sheepskin Boot Slippers | |
|---|---|
| Small | upto UK size 3 |
| Medium | UK sizes 4-6 |
| Large | UK sizes 8-11 |
Please Note: All Wallaroo Hats have either the Wallaroo Ultraband Velcro system, or an internal or external drawstring to fit the hat to your head. If your head is smaller than the above size the hat will fit. If your head is larger, sorry, the hat will not fit.